
With the android HTC Salsa, you can stay connected with the people that are most important to you. The new Facebook widget lets you pick the relatives and friends whose updates matter, so you can always see them right on your home screen. Stay close even when you are apart.
HTC Salsa Features And Specifications & Features:
AlphaMetrics
Dimensions | 4.30 x 2.32 x 0.48 |
Weight grams | 120 grams |
Dimensions mm | 109.1 x 58.9 x 12.3 |
Thickness (inches) | 0.48 inch(es) * Related: Latest Thin Phones |
Width (inches) | 2.32 inch(es) |
Height (inches) | 4.3 inch(es) |
Volume (inches) | 4.78848 cubic inches |
Thickness mm | 12.3 mm |
Width mm | 58.9 mm |
Height mm | 109.1 mm |
Volume (mm) | 79039.677 cubic mm |
Unknown | Weight (ounces) |
General Specs
Release date | Q2 2011 |
Wi-Fi | IEEE 802.11b/g/n |
File formats | 3g2, 3gp, H.264, M4a, MP3, WMA, Wma, Wmv |
Location services | A-GPS, GPS |
Speakerphone | yes |
Special features | Accelerometer, Digital Compass, G-Sensor, Proximity Sensor |
DISPLAY / LCD SCREEN
Touch-Screen | touch screen * Related: Latest Touch Phones |
Display Resolution | 480 x 320 |
Display Size | 3.4 |
Display's superficy (in square inches) | 5.35 square inches |
Display's superficy (in square mm) | 135.89 square mm |
Dots per inch | 169.61 dots per inch |
Display Type | TFT |
PHYSICAL FEATURES
Form Factor | Bar |
Headset Jack | 3.5 mm |
Available colors | Black, Silver |
Unknown | Faceplates, Included Accessories |
RF SPECIFICATIONS
Technology | GSM 1800, GSM 1900, GSM 850, GSM 900, WCDMA/UMTS 900, WCDMA/UMTS 2100 |
Wireless DATA (3G / 4G) | EDGE, GPRS, HSDPA, HSUPA, WCDMA |
Unknown | SAR rating, Body SAR rating |
PROCESSING SPECS
Downloadable Applications | Android |
Operating System | Android * Related: Latest Smartphones |
Processor | Qualcomm MSM7227 |
Processor Speed | 600MHz |
MEMORY INFO
Memory | 512MB |
RAM | 512MB |
Memory Expansion | microSD |
Memory Expansion Limit | up to 32GB |
Unknown | Included Memory Card |
BATTERY SPECS
Stand-by Time | 445 hours |
Talk Time | 540 minutes |
3G Stand-by Time | 530 hours |
3G Talk Time | 474 minutes |
Battery Power | 1520 mAh |
USB Charging | yes |
CONNECTIVITY
Bluetooth | yes |
Bluetooth Technology | 3.0 |
Bluetooth Profiles Supported | A2DP, FTP, OPP, PBAP |
A2DP | yes |
Unknown | Bluetooth Pairings, HDMI, DLNA, TV out, FM Transmitter |
PRODUCTIVITY
Unknown | Predictive text input, Push Email, Macromedia Flash, Currency Converter |
PERSONALIZATION
Unknown | Custom Ringtones, Polyphonic Ringtones |
CAMERA FEATURES
Camera | 5-megapixel |
Camera flash | LED Flash |
Automatic Brightness Control | yes |
Camera Options | Auto-focus, Face Detection, Geo-tagging, Resize |
Additional Camera | 640 x 480 |
VIDEO FEATURES
Video | yes |
Video Call | yes |
ECO SPECS
Ambient light detector | yes |
Unknown | Eco-declaration, Eco features, Mini-USB Charger, Energy-Star Charger, Airplane mode |
MUSIC / MULTIMEDIA
Stereo | yes |
Unknown | Music enabled, Media Player |
TEXT MESSAGING
SMS | yes |
MMS | yes |
Email Formats | MMS, SMS |
TOOLS
Calendar / To-do-list | yes |
Unknown | Alarm clock |
CALL FEATURES
Unknown | Automatic Redialing, Call transfer, Text-to-speech |
Other features
Included software | YouTube |
Included social networks | Facebook |
Voice note | yes |
Compass | yes |
Games | yes |
Instant Messaging | Google Talk |
0 comments:
Post a Comment