

This cute smartphone is comparatively small, measuring only about 10cm long & only 1.2cm thick. It sports mid-range features such as a 600MHz processor & a 3.2-inch display. The HTC Wildfire S matches these phone groups: GPS rings, Smartphones, Touch rings, Android rings.
HTC Wildfire S Features And Full Specifications:
AlphaMetrics
| Weight (ounces) | 3.7 ounces |
| Dimensions | 3.99 x 2.34 x 0.49 |
| Weight grams | 105 grams |
| Dimensions mm | 101.3 x 59.4 x 12.4 |
| Thickness (inches) | 0.49 inch(es) * Related: Latest Thin Phones |
| Width (inches) | 2.34 inch(es) |
| Height (inches) | 3.99 inch(es) |
| Volume (inches) | 4.574934 cubic inches |
| Thickness mm | 12.4 mm |
| Width mm | 59.4 mm |
| Height mm | 101.3 mm |
| Volume (mm) | 74613.528 cubic mm |
General Specs
| Release date | Q2 2011 |
| Wi-Fi | IEEE 802.11b/g/n |
| File formats | 3g2, 3gp, H.264, M4a, MP3, Mp3, Wma, Wmv |
| Location services | A-GPS, GPS |
| Speakerphone | yes |
| Special features | Accelerometer, Digital Compass, G-Sensor, Proximity Sensor |
DISPLAY / LCD SCREEN
| Touch-Screen | touch screen * Related: Latest Touch Phones |
| Display Resolution | 320 x 480 |
| Display Size | 3.2 |
| Display's superficy (in square inches) | 4.73 square inches |
| Display's superficy (in square mm) | 120.14 square mm |
| Dots per inch | 180.45 dots per inch |
| Display Type | TFT |
PHYSICAL FEATURES
| Form Factor | Bar |
| Headset Jack | 3.5 mm |
| Available colors | Black, Purple, Silver, White |
| Unknown | Faceplates, Included Accessories |
RF SPECIFICATIONS
| Technology | GSM 1800, GSM 1900, GSM 850, GSM 900, WCDMA/UMTS 900, WCDMA/UMTS 2100 |
| Wireless DATA (3G / 4G) | EDGE, GPRS, HSDPA, HSUPA, WCDMA |
| Unknown | SAR rating, Body SAR rating |
PROCESSING SPECS
| Downloadable Applications | Android |
| Operating System | Android * Related: Latest Smartphones |
| Processor | Qualcomm MSM7227 |
| Processor Speed | 600MHz |
MEMORY INFO
| RAM | 512MB |
| Memory Expansion | microSD |
| Memory Expansion Limit | up to 32GB |
| Unknown | Memory, Included Memory Card |
BATTERY SPECS
| Stand-by Time | 360 hours |
| Talk Time | 430 minutes |
| 3G Stand-by Time | 570 hours |
| 3G Talk Time | 350 minutes |
| Battery Power | 1230 mAh |
| USB Charging | yes |
CONNECTIVITY
| Bluetooth | yes |
| Bluetooth Technology | 3.0 |
| Bluetooth Profiles Supported | A2DP, FTP, OPP, PBAP |
| A2DP | yes |
| Unknown | Bluetooth Pairings, HDMI, DLNA, TV out, FM Transmitter |
PRODUCTIVITY
| Unknown | Predictive text input, Push Email, Macromedia Flash, Currency Converter |
PERSONALIZATION
| Unknown | Custom Ringtones, Polyphonic Ringtones |
CAMERA FEATURES
| Camera | 5-megapixel |
| Camera flash | LED Flash |
| Automatic Brightness Control | yes |
| Camera Options | Auto-focus, Geo-tagging, Resize |
VIDEO FEATURES
| Video | yes |
ECO SPECS
| Ambient light detector | yes |
| Unknown | Eco-declaration, Eco features, Mini-USB Charger, Energy-Star Charger, Airplane mode |
MUSIC / MULTIMEDIA
| Stereo | yes |
| Unknown | Music enabled, Media Player |
TEXT MESSAGING
| SMS | yes |
| MMS | yes |
| Email Formats | MMS, SMS |
TOOLS
| Unknown | Alarm clock |
CALL FEATURES
| Caller ID | yes |
| Unknown | Automatic Redialing, Call transfer, Text-to-speech |
Other features
| Included software | YouTube |
| Included social networks | Facebook, Twitter |
| Voice note | yes |
| Compass | yes |
| Games | Downloadable |
| Instant Messaging | Google Talk |

0 comments:
Post a Comment