
SpSpecifications:
GENERAL | Network | GSM 850/900/1800/1900, HSDPA 2100, CDMA/EVDO Rev A 800/1900 |
Announced | 2010, 2Q | |
Processor | ||
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 112x62x14 |
Weight (g) | 136 | |
DISPLAY | Type | TFT LCD 65k colors |
Size | 480x360 pixel 2,44 inches | |
Lines | 0 | |
Menu | ||
DESIGN | Type | Candybar |
Antenna | Fixed Internal | |
KEYS | Navigation | Track pad |
QWERTY | Yes | |
Soft | ||
Other | QWERTY Keboard | |
Lighting | ||
MEMORY | Phonebook | Unlimited entries and fields |
Internal (MB) | 512 | |
Expansion | microSD, up to 32GB, 2GB included | |
BATTERY | Type | Standard battery, Li-Ion 1400 mAh |
Stand-by (hrs) | Up to 312 Hours | |
TalkTime(min) | Up to 300 Minutes | |
RINGTONES | Polyphonic | |
Customization | Yes, MP3 | |
AUDIO | Format | MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA |
MP3 Player | Yes | |
Voice | Yes | |
FM Radio | No | |
Yes, v2.1 (A2DP/AVCRP) | ||
VIDEO | Format | MPEG4 Part 2 Simple Profile, H.263, WMV |
Recorder | Yes | |
TV | No | |
ENTERTAINMENT | Games | Yes + downloadable |
MESSAGING | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Email | Yes, Push mail | |
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, 2100 MHz UMTS/HSPA |
EDGE | Yes, Class 10 | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | 802.11b/g enabled | |
Data Cable | Yes | |
Data Modem | Yes | |
SOFTWARE | Java (J2ME) | Yes ,2.0 MIDP |
WAP | No Info | |
Platform OS | BlackBerry OS | |
Browser | Yes | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | Organizer, Document editor (Word, Excel, PowerPoint, PDF), BlackBerry maps, MP3/WMA/eAAC+ player, MP4/H.263/WMV player | |
Others Application | A-GPS support | |
PERSONAL | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | 2x | |
Max. Resolution | 2048x1536 pixels | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | jpg |
0 comments:
Post a Comment