
Specifications:
GENERAL | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO / LTE | |
Announced | 2011, January | |
Status | Coming soon. Exp. release 2011, Q2 |
SIZE | Dimensions | 125.9 x 66.9 x 13.3 mm |
Weight | 158 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
Call records | Practically unlimited | |
Internal | 16 GB storage, 512 MB RAM, 2 GB ROM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | No |
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS |
CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - HDMI port - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Po 1930 mAh | |
Stand-by | ||
Talk time |
0 comments:
Post a Comment